Synergy 21 LED Sensor Bewegung Mikrowellen HF Radar
- stock: 0
- part no.: 240874
- vendor: Synergy 21 LED
- mnufacturer no.: MC030S
- EAN No.: 4038816144119
- weight: 0.05kg
- warranty: 60 months
- Do you have any questions concerning this product?
Downloads
Merrytek MC030S
Parameter characteristics
Input
Rated Voltage
220-240VAC... more
Product information "Synergy 21 LED Sensor Bewegung Mikrowellen HF Radar"
Merrytek MC030S
Parameter characteristics
| Input | Rated Voltage | 220-240VAC 50/60Hz |
| Stand-by Power | =0.1W | |
| Surge test | L–N: 1kV | |
| Output | Output control | ON-OFF |
| Load Capacity | 400W(Inductive/LED) ; 800W(Resistive) |
|
| Max. Surge Capacity | 30A (50% Ipeak, twidth =500us, 230Vac full load, cold start); 60A (50% Ipeak, twidth =200us, 230Vac, full load, cold start) | |
| Sensor parameters | Operating frequency | 5.8 GHz ±75MHz, ISM wave band. |
| Transmitting power | 1mW max. | |
| Detecting radius | Ceiling installation 3m height: 1m/s = 2.5m, 0.3m/s = 3.5m Test condition: Product setting 100% sensitivity, 60 ? indoor open space |
|
| Mounting Height | 2.5-6m (ceiling mounting), 2-3m (wall mounting) | |
| Environment | Operating temperature | -25~60°C |
| Storage Temperature | -40?~80?, Humidity: =85%(Non-condensing) | |
| Maximum Shell Temperature (Tc) | 80? | |
| Certification Standards | Certificate | CE, RED, TUV |
| Environmental Requirement | Compliant to RoHS 2.0, Reach | |
| IP Rating | IP20 | |
| Product Category | Class ? | |
| Other | Wiring | Press-in type terminal block, wiring 0.75-1.5 mm2 |
| Installation | Built-in | |
| Package | Bubble bag + clapboard + carton(K=A) | |
| Net Weight | 37.8±3g | |
| Lifetime | 5 years warranty @Ta |
Related links to "Synergy 21 LED Sensor Bewegung Mikrowellen HF Radar"
Available downloads:
Viewed