Yeastar GSM-Gateway TG400 4x Kanal
Due to the holiday "1. Weihnachtstag" your order will not be dispatched until the next working day.
- stock: 0
- part no.: 133271
- vendor: Yeastar
- mnufacturer no.: TG400_GSM
- EAN No.: 6926150033146
- weight: 1.8kg
- warranty: 24 months
- Do you have any questions concerning this product?
Downloads
declaration of conformity data sheet DE EU RoHS und REACH Erklärung
Highlights
Yeastar TG series connects GSM/3G/4G-networks directly to VoIP networks and... more
Product information "Yeastar GSM-Gateway TG400 4x Kanal"
Highlights
Yeastar TG series connects GSM/3G/4G-networks directly to VoIP networks and enables bi-directional communication: GSM/3G/4G with VoIP and VoIP with GSM/3G/4G. The TG series is the best available solution to interconnect IP-based PBXs and provides a softswitch connection to a GSM/3G4G network. In addition, it is the best fallback solution when the fixed line fails.
- Connect PBX systems to GSM or 3G WCDMA or 4G LTE networks
- Send and receive SMS messages via web interface, supports bulk SMS
- Save significant phone costs with mobile-to-mobile calls and SIP trunks
- In the web-based management, everything can be set up effortlessly
- Cost-effective backup when landline fails
- Easy to integrate: high compatibility with established IPPBX and softswitch
Technical Specification
Models* | TG100 | TG200 | TG400 | TG800 | TG1600 | |
Number of Ports | 1 | 2 | 4 | 8 | 16 | |
GSM Frequency** | 850/900/1800/1900 MHz | |||||
WCDMA Frequency** | 850/1900 MHz, 850/2100 MHz, 900/2100 MHz | |||||
4G Data | – | |||||
4G LTE Band** | Don’t support 4G LTE | Depending on the module type. Check the supported band and operators. | Don’t support 4G LTE | |||
Protocol | SIP, IAX2 | |||||
Antenna Splitter (4 in 1) | – | Support | ||||
Transport | UDP, TCP, TLS, SRTP | |||||
Voice Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | |||||
DTMF Mode | RFC2833, SIP Info, In-band | |||||
Echo Cancellation | ITU-T G.168 LEC | |||||
Calling Type | Termination (VoIP to GSM/WCDMA), Origination (GSM/WCDMA to VoIP) | |||||
Network Protocol | FTP, TFTP, HTTP, SSH | |||||
LAN | 1 10/100 Mbps Ethernet Interface | 2 10/100 Mbps Ethernet Interfaces | ||||
NAT Traversal | Static NAT, STUN | |||||
Network | DHCP, DDNS, Firewall, OpenVPN, Static IP, QoS, Static Route, VLAN | |||||
Operation Range | 0°C to 40°C, 32°F to 104°F | |||||
Power Supply | DC 12V, 1A | AC 100-240V | ||||
Storage Range | -20°C to 65°C, -4°F to 149°F | |||||
Dimensions (L × W × H) (mm) | 110 x 70 x 24 | 213 x 160 x 44 | 340 x 210 x 44 | 440 x 250 x 44 | ||
Humidity | 10-90% non-condensing |
*You could order either GSM or 3G or 4G channel. TG100 and TG1600 do not support 4G LTE.
**Click here to check the frequency/band and cellular operators supported by TG GSM VoIP Gateway.
Related links to "Yeastar GSM-Gateway TG400 4x Kanal"
Available downloads:
Viewed