ALLNET DS5-Pro Digital Signage RK3588 8GB/64GB Android 12/Linux media player
net price plus shipping costs
This product is not available at the moment. Delivery time upon request.
- stock: 0
- part no.: 213054
- vendor: ALLNET
- mnufacturer no.: ALL-DS5Pro-864
- EAN No.: 4038816127570
- weight: 0.37kg
- warranty: 12 months
- Do you have any questions concerning this product?
Downloads
data sheet DE data sheet EN data sheet ES data sheet FR manual Handbuch EN EU RoHS und REACH ErklärungThe most powerful digital signage multimedia player
Rockchip RK3588, HDMI 2.1, WLAN AX 2.4/5GHz, 4K, USB 3.1
Our new multimedia player is a small, very powerful player with Android 12 or Linux. The player can be used as a TV box as well as a digital signage media player and MiniPC. The RK3588 is currently the most powerful ARM processor and is on a par with an Intel Core i5 and is up to 10 times faster than an RK3399.
The connection to the Google Appstore gives you access to millions of apps
The player can display up to 4K/8K resolution with suitable displays. With its 4/8/16GB DDR4 memory the player has a very high performance in video playback and the memory runs less full than with the 2GB variants. The 32/64/128/256 GB fixed memory offers enough space to store digital signage content offline
.
A digital SPDIF audio output provides the optimum cinema experience via a cinema sound system. It can be operated via an optional keyboard and mouse or via the remote control included in the scope of delivery.
Models:
DS5Pro-4GB/32GB
DS5Pro-8GB/64GB
Package contents:
1 x 12V power supply
1 x HDMI® Cable
1 x User Manual + Colour Box
1 x RK3588 Player
1 x Remote Control
Dimensions: 116x116x45mm
Download firmware Linux Debian Ubuntu and Android 12 (not TV version): https://fileshare.allnet.de/s/S15zewSIff2IAzC
Comparison with RK3399 CPU:
Processor | Rockchip RK3588 | Rockchip RK3399 |
Market (main) | Single-board computer | Single-board computer |
ISA | ARMv8-A (64-bit) | ARMv8-A (64-bit) |
Microarchitecture | Cortex-A76, Cortex-A55 | Cortex-A72, Cortex-A53 |
Family | RK3500 | RK3300 |
Part number(s), S-Spec | RK3588 | RK3399(K), RK3399 K |
Release date | Q4 2021 | Q1 2016 |
Lithography | 8 nm LP | 28 nm HKMG |
Cores | 8 | 6 |
Threads | 8 | 6 |
Base frequency | 1.8 GHz | 1.5 GHz |
Turbo frequency | 2.4 GHz | 2.0 GHz |
Energy cores | 4x ARM Cortex-A55 @ 1.8 GHz | 4x ARM Cortex-A53 @ 1.5 GHz |
High performance cores | 4x ARM Cortex-A76 @ 2.4 GHz | 2x ARM Cortex-A72 @ 2.0 GHz |
Cache memory | 3 MB | 1,512 MB |
Max memory capacity | 32 GB | 4 GB |
Memory types | LPDDR4, LPDDR4X, LPDDR5 | LPDDR3-1866, LPDDR4 SDRAM |
Max PCIe lanes | 4 | 4 |
TDP | 12 W | 7 W |
GPU integrated graphics | ARM Mali-G610 MP4 | ARM Mali-T860 MP4 |
GPU execution units | 4 | 4 |
GPU shading units | 64 | 64 |
GPU clock | 600 MHz | 600 MHz |
GPU FP32 floating point | 610.6 GFLOPS | 81.6 GFLOPS |
Socket | SoC | SoC |
Drystone MIPS | 131.342 DMIPS | 32,600 DMIPS |
AI accelerator | AI Accelerator, NPU 3.0 | - |
AI computing operations per seconds | 6 TOPS | - |
Crypto engine | - | AES 128/192/256, DES/3DES, SHA1/SHA256/MD5, PRNG, TRNG |
Security | - | Trustzone |
Max display resolution | 8K@60fps | 4K@60fps |
Video decoding | H.265/H.264 8K@60fps, 4K@120fps | H.265/H.264 4K@60fps |
Video encoding | H.265/H.264 8K@30fps | H.264 1080p@30fps |
Max camera ISP | 24 MP + 24 MP | - |
Max video capture | Dual MIPI-CSI | - |
Modem | 1000Mbps RJ45 Ethernet | 10/100/1000M Ethernet |
Connectivity | USB 2.0, USB 3.1 Type-C, HDMI 2.1, PCIe 3.0 | HDMI 2.0, USB 2.0, USB 3.0 |
Wi-Fi | Wi-Fi 2.4GHz/5GHz | - |
Bluetooth | Bluetooth 4.2 | - |
Audio | PDM | I2S, PCM, SPDIF |
PassMark CPU Mark | 6,124 | 1,378 |
(Android 64-bit) Geekbench 4 single core |
2,423 | 1,144 |
(Android 64-bit) Geekbench 4 multi-core |
8,162 | 2,776 |
(Android) Geekbench 5 single core |
508 | 269 |
(Android) Geekbench 5 multi-core |
2,235 | 615 |
(SGEMM) GFLOPS performance |
72.1 GFLOPS | 23.9 GFLOPS |
(Multi-core / watt performance) Performance / watt ratio |
680 pts / W | 397 pts / W |
Produktmerkmale:
Alternative Betriebssysteme: | Linux |
Arbeitsspeicher (RAM): | 8 |
Betriebssystem: | Android 12 |
Bluetooth: | ja |
Chipset: | RK3588 |
Einsatzbereiche: | Indoor |
Farbe Gehäuse: | schwarz |
Hauptspeicher: | 64 |
Kamera: | nein |
Mobilfunk: | nein |
Stromversorgung: | Netzteil |
WLAN: | 2,4/5 |
Herst.Art.Nr.: ALL-PS102G-AF-AT
Ready to ship today,
Delivery time appr. 1-3 workdays
Herst.Art.Nr.: ALL-RCG10-2.4GHz
Ready to ship today,
Delivery time appr. 1-3 workdays