Ubiquiti UniFi Elevator Starter Kit / UA-SK-Elevator
net price plus shipping costs
This product is not available at the moment. Delivery time upon request.
-
EU RoHS und REACH Erklärung
- stock: 0
- part no.: 224461
- vendor: Ubiquiti
- mnufacturer no.: UA-SK-Elevator
- EAN No.: 810010079152
- weight: 0.537kg
- warranty: 12 months
- Do you have any questions concerning this product?
Connects to in-elevator readers using PoE to authorize user's floor selection. Support for up to 18 floors and digital inputs for car status and emergency.
(1) Elevator Hub
(1) G2 Reader
(2) 2-wire PoE extenders
(10) Access Cards
Technical Specifications
UA-Hub-Elevator Mechanical |
|
---|---|
Dimensions | 129.3 x 244.7 x 33.6 mm (5.1 x 9.6 x 1.3") |
Weight | 537 g (1.2 lb) |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware | |
Networking interface | (4) 10/100/1000 Base-T |
Management interface | (1) 10/100/1000 Base-T |
Power method | PoE++ |
Max. power consumption | 7W (Without PoE output) |
PoE input | (1) PoE++, 50V DC, 1.2A |
PoE output | PoE passthrough, (4) PoE, 50V DC, total 42W |
ESD/EMP protection | Air: ±8kV, contact: ±4kV |
Digital input | (6) Car position; Up/down/stop/full/door open/door close (1) Emergency |
Outputs | (18) Relays Rating 30V DC/2A |
LEDs | System: white/blue/red Output relays: white |
Buttons | (1) Factory-reset Terminal blocks |
Operating temperature | -10 to 40° C (14 to 104° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
UACC-Extender-2Wire-Tx/Rx Mechanical |
|
Dimensions | 40 x 105 x 25 mm (1.6 x 4.1 x 1") |
Weight | PoE in: 77 g (2.7 oz) PoE out: 79 g (2.8 oz) |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware | |
Networking interface | (1) 10/100 MbE (1) Homeplug AV |
Management interface | (1) 10/100 MbE |
Power method | PoE++ |
Max. power consumption | 3W (Without PoE output) |
PoE input | (1) PoE++, 50V DC, Max. 1.2A |
PoE output | (1) PoE+, 48V DC, 0.72A |
ESD/EMP protection | Air: ±8kV, contact: ±4kV |
LED | White |
Operating temperature | -10 to 40° C (14 to 104° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
UA-G2 Mechanical |
|
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (2.9 oz) |
Enclosure material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Supported voltage range | 48V DC |
Max. power consumption | 5W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating environment | Outdoor use |
Operating temperature | -30 to 45° C (-22 to 113° F) |
Operating humidity | 5 to 90% noncondensing |
Software information | The software version of a product can be checked at https://unifi.ui.com |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm2) for patch cords; 24 AWG (0.21 mm2) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-G2/UA-G2-Black, V02 |
LED | |
System | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware Strobing red: Emergency lockdown |
UA-Card Mechanical |
|
Dimensions | 85.6 x 54 x 0.8 mm (3.4 x 2.1 x 0.03") |
Weight | 5 g (0.18 oz) |
Format | ISO 7810 ID-1 |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |
Herst.Art.Nr.: UA-G2-Pro
Ready to ship today,
Delivery time appr. 1-3 workdays
Herst.Art.Nr.: UA-Reader Lite
Ready to ship today,
Delivery time appr. 1-3 workdays
Herst.Art.Nr.: UACC-Cable-DoorLockRelay-1P
Ready to ship today,
Delivery time appr. 1-3 workdays
Herst.Art.Nr.: UA-Pocket
Ready to ship today,
Delivery time appr. 1-3 workdays
Herst.Art.Nr.: UA-Card
Ready to ship today,
Delivery time appr. 1-3 workdays
Herst.Art.Nr.: UA-G2
Ready to ship today,
Delivery time appr. 1-3 workdays
Herst.Art.Nr.: USW-Mission-Critical
Ready to ship today,
Delivery time appr. 1-3 workdays