Ubiquiti UniFi Access Starter Kit Gen3 • UA-G3-SK
net price plus shipping costs
This product is not available at the moment. Delivery time upon request.
-
EU RoHS und REACH Erklärung
- stock: 0
- part no.: 239899
- vendor: Ubiquiti
- mnufacturer no.: UA-G3-SK
- weight: 0.19kg
- warranty: 12 months
- Do you have any questions concerning this product?
A simple all-in-one kit for UniFi Access designed to manage a single door with one reader.... more
Product information "Ubiquiti UniFi Access Starter Kit Gen3 • UA-G3-SK"
A simple all-in-one kit for UniFi Access designed to manage a single door with one reader. Supports seamless setup and Apple Touch Pass for modern, secure access control.
Highlights:
- (1) Door-Hub Mini
- (1) G3 Reader
- (2) Pocket key fob
Technical data:
.
UA-Hub-Door-Mini Mechanical |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 113 x 66 x 27.6 mm (4.4 x 2.6 x 1.1 inches) | ||||||||||||||||||||||||||
Weight | 190 g | ||||||||||||||||||||||||||
Favourite material | Polycarbonate, metal | ||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||
Network interface | (3) GbE RJ45 ports | ||||||||||||||||||||||||||
Power method | PoE++ | ||||||||||||||||||||||||||
Max. Power consumption | Without PoE output: 19 W With PoE output: 50 W |
||||||||||||||||||||||||||
PoE input | 50 V direct current, 1 A | ||||||||||||||||||||||||||
PoE output | (2) PoE ports, 31 W in total | ||||||||||||||||||||||||||
Button | (1) Factory reset (1) Dry/Wet switch |
||||||||||||||||||||||||||
Digital input | Prompt to leave/position sensor | ||||||||||||||||||||||||||
Output relay | Dry: 30 V DC, 1 A Wet: 12 V DC, 1 A |
||||||||||||||||||||||||||
Recommended max. cable length |
|
||||||||||||||||||||||||||
Requirements for PoE cabling | The recommended minimum power category is cable 5e. The power category used should correspond to the transmission speed required at the installation site. The minimum conductor cross-section for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables; 24 AWG (0.21 mm2 ) for horizontal or riser cables. |
||||||||||||||||||||||||||
Operating environment | Suitable for indoor use only | ||||||||||||||||||||||||||
Operating ambient temperature | -10 to 40 °C (14 to 104 °F) | ||||||||||||||||||||||||||
Humidity during operation | 5 to 90 % non-condensing | ||||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com üft. | ||||||||||||||||||||||||||
Certifications | CE, FCC, IC | ||||||||||||||||||||||||||
Document number and issue date or revision status | UA-Hub-Tür-Mini, V01 | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Administrative application | UniFi Access: Version 2.5.2 and higher | ||||||||||||||||||||||||||
LEDs | |||||||||||||||||||||||||||
PoE input | System status | ||||||||||||||||||||||||||
PoE output | Cable status/activity | ||||||||||||||||||||||||||
Input/output relay | Line status/activity | ||||||||||||||||||||||||||
UA-G3 Mechanical |
|||||||||||||||||||||||||||
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4 inches) | ||||||||||||||||||||||||||
Weight | 82 g (2.9 oz) | ||||||||||||||||||||||||||
Favourite material | Polycarbonate, glass | ||||||||||||||||||||||||||
Mounting material | Aluminium alloy | ||||||||||||||||||||||||||
Mounting | In the wall, junction box | ||||||||||||||||||||||||||
Weather resistance | IP55 | ||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||
Network interface | (1) 10/100 MbE RJ45 connection | ||||||||||||||||||||||||||
Connectivity | BLE 4.1 NFC |
||||||||||||||||||||||||||
Power method | PoE UL 294 Class 2 power-limited power supply UL 60950-1/62368-1 LPS/PS2 power supply |
||||||||||||||||||||||||||
Supported voltage range | 48 V direct current | ||||||||||||||||||||||||||
Max. Power consumption | 5 W | ||||||||||||||||||||||||||
ESD/EMP protection | Air: ±15kV, contact: ±8kV | ||||||||||||||||||||||||||
Sensors | Proximity sensor | ||||||||||||||||||||||||||
Speaker | (1) 8 Ohm, 0.7W | ||||||||||||||||||||||||||
LEDs | (1) Status light | ||||||||||||||||||||||||||
Button | (1) Factory reset | ||||||||||||||||||||||||||
NFC frequency | 13.56 MHz | ||||||||||||||||||||||||||
NFC read range | < 30 mm | ||||||||||||||||||||||||||
NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
||||||||||||||||||||||||||
Operating environment | Außen area | ||||||||||||||||||||||||||
Operating ambient temperature | -30 to 45 °C (-22 to 113 °F) | ||||||||||||||||||||||||||
Humidity during operation | 5 to 90 % non-condensing | ||||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com üft. | ||||||||||||||||||||||||||
UL 294 level | First attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I |
||||||||||||||||||||||||||
UL 294 declaration | Compliance with IEEE 802.3 specifications has not been verified under UL 294. The equipment shall comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
||||||||||||||||||||||||||
Requirements for PoE cabling | The recommended minimum power category is cable 5e. The power category used should correspond to the transmission speed required at the installation site. The minimum conductor cross-section for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables; 24 AWG (0.21 mm2 ) for horizontal or riser cables. |
||||||||||||||||||||||||||
CAN/ULC-60839-11-1 quality | Note assignment: I | ||||||||||||||||||||||||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||||
Document number and issue date or revision status | UA-G3, V01 | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Administrative application | UniFi Access: Version 3.0.15 and higher | ||||||||||||||||||||||||||
UA- Pocket mechanism |
|||||||||||||||||||||||||||
Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29 inches) | ||||||||||||||||||||||||||
Weight | 16 g (0.56 oz) | ||||||||||||||||||||||||||
Favourite material | Polycarbonate, stainless steel, silicone rubber | ||||||||||||||||||||||||||
Weather resistance | IP54 | ||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||
NFC frequency | 13.56 MHz | ||||||||||||||||||||||||||
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary security protocol |
||||||||||||||||||||||||||
Operating ambient temperature | -10 to 45 °C (14 to 113 °F) | ||||||||||||||||||||||||||
Humidity during operation | 10 to 90 % non-condensing | ||||||||||||||||||||||||||
Certification | CE |
Related links to "Ubiquiti UniFi Access Starter Kit Gen3 • UA-G3-SK"
Viewed