Ubiquiti UniFi Access Starter Kit Gen3 Pro • UA-G3-SK-Pro
net price plus shipping costs
This product is not available at the moment. Delivery time upon request.
- stock: 0
- part no.: 239898
- vendor: Ubiquiti
- mnufacturer no.: UA-G3-SK-Pro
- EAN No.: 810084699317
- weight: 0.363kg
- warranty: 12 months
- Do you have any questions concerning this product?
 EU RoHS und REACH Erklärung
 EU RoHS und REACH Erklärung
Starter kit that offers complete entry and exit control for a single door with two readers and... more
Product information "Ubiquiti UniFi Access Starter Kit Gen3 Pro • UA-G3-SK-Pro"
Starter kit that offers complete entry and exit control for a single door with two readers and Apple Touch Pass support.
Highlights:
- (1) Door Hub
- (1) G3 Reader Pro
- (1) G3 Reader for doorway or input for an additional door (second hub required)
- (2) Pocket key fob
Technical data:
. .
| UA-Hub-Tür Mechanical | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3 inches) | ||||||||||||||||||||||||
| Weight | 363 g (12.8 oz) | ||||||||||||||||||||||||
| Favourite material | Polycarbonate | ||||||||||||||||||||||||
| Mounting material | Polycarbonate | ||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||
| Network interface | (5) 10/100/1000 Base-T | ||||||||||||||||||||||||
| Power method | PoE++ UL 294 Class 2 power-limited power supply UL 60950-1/62368-1 LPS/PS2 power supply | ||||||||||||||||||||||||
| Max. Power consumption | Without PoE output: 30W With PoE output: 50W | ||||||||||||||||||||||||
| PoE input | 50 V direct current, 1 A | ||||||||||||||||||||||||
| PoE output | PoE passthrough, (4) PoE, 50 V DC, 20 W in total | ||||||||||||||||||||||||
| LEDs | Whiteß/Blue (learn more) | ||||||||||||||||||||||||
| Button | (1) Factory reset | ||||||||||||||||||||||||
| Digital input | Exit request/entry request/remote unlocking/position sensor | ||||||||||||||||||||||||
| Dry exit relay | Inhibit: 30 V DC, 1 A Aux: 30 V DC, 1 A | ||||||||||||||||||||||||
| Powered output relay | Lock: 12 V DC, 1 A Aux: 12 V DC, 0.33 A 12 V DC, 0.33 A | ||||||||||||||||||||||||
| Operating environment | Suitable for indoor use only | ||||||||||||||||||||||||
| Operating ambient temperature | 0 to 40 °C (32 to 104 °F) | ||||||||||||||||||||||||
| Humidity during operation | 5 to 95 % non-condensing | ||||||||||||||||||||||||
| UL 294 level | First attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I | ||||||||||||||||||||||||
| UL 294 declaration | Compliance with IEEE 802.3 specifications (at or af) has not been verified under UL 294. The equipment shall comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | ||||||||||||||||||||||||
| CAN/ULC-60839-11-1 quality | Grade: 1 | ||||||||||||||||||||||||
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
| Information about the wiring | |||||||||||||||||||||||||
| Requirements for the wire cross-section (AWG) | 
 UACC cable lock relay (18 AWG) is recommended | ||||||||||||||||||||||||
| Requirements for PoE cabling | The minimum permissible conductor diameter for the connection between PSE or Power Injector and PD is 24 AWG (0.21 mm2 ) for horizontal or riser cables. | ||||||||||||||||||||||||
| UA-G3-Pro Mechanical | |||||||||||||||||||||||||
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6 inches) | ||||||||||||||||||||||||
| Weight | 136 g (4.8 oz) | ||||||||||||||||||||||||
| Favourite material | Polycarbonate, glass | ||||||||||||||||||||||||
| Mounting material | Aluminium alloy | ||||||||||||||||||||||||
| Mounting | Wall bracket (included in the scope of delivery) Gangbox bracket (included in the scope of delivery) Angle bracket (optional ) Junction box (optional) | ||||||||||||||||||||||||
| Weather resistance | IP55 | ||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||
| Network interface | (1) GbE RJ45 connection | ||||||||||||||||||||||||
| Connectivity | BLE 4.2 NFC | ||||||||||||||||||||||||
| Power method | PoE UL 294 Class 2 power-limited power supply UL 60950-1/62368-1 LPS/PS2 power supply | ||||||||||||||||||||||||
| Supported voltage range | 48 V direct current | ||||||||||||||||||||||||
| Max. Power consumption | 6W | ||||||||||||||||||||||||
| ESD/EMP protection | Air: ±15kV, contact: ±8kV | ||||||||||||||||||||||||
| Sensor | Proximity sensor | ||||||||||||||||||||||||
| Angle of view of the camera | H: 96.67°, V: 123.15°, D: 153.11° | ||||||||||||||||||||||||
| Microphone | Yes | ||||||||||||||||||||||||
| Speaker | (1) 4 Ohm, 1.5 W | ||||||||||||||||||||||||
| LEDs | R/G/B/W/Amber- Flash | ||||||||||||||||||||||||
| Button | (1) Factory reset | ||||||||||||||||||||||||
| NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
| NFC read range | < 30 mm | ||||||||||||||||||||||||
| NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa (ID only) NFC forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 | ||||||||||||||||||||||||
| Operating environment | Außen area | ||||||||||||||||||||||||
| Operating ambient temperature | Gerät: -30 to 45 °C (-22 to 113 °F) Display:* -10 to 45 °C (14 to 113 °F) *The display is switched off when the ambient temperature is above/below the operating temperature of the display, but other functions remain functional. (Valid from firmware v1.3.28) | ||||||||||||||||||||||||
| Humidity during operation | 5 to 90 % non-condensing | ||||||||||||||||||||||||
| Software information | The software version of a product can be checked at https://unifi.ui.com üft. | ||||||||||||||||||||||||
| UL 294 level | First attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I | ||||||||||||||||||||||||
| UL 294 declaration | Compliance with IEEE 802.3 specifications has not been verified under UL 294. The equipment shall comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | ||||||||||||||||||||||||
| Requirements for PoE cabling | The recommended minimum power category is cable 5e. The power category used should correspond to the transmission speed required at the installation site. The minimum conductor cross-section for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables; 24 AWG (0.21 mm2 ) for horizontal or riser cables. | ||||||||||||||||||||||||
| CAN/ULC-60839-11-1 quality | Note assignment: I | ||||||||||||||||||||||||
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
| LED | |||||||||||||||||||||||||
| System | Permanently blue: Accepted/device is ready Permanently white: &accepted Off Flashing white/blue: Firmware is being updated Strobe red: Emergency lockout Steady orange: Indication that the operating temperature has been exceeded or fallen below | ||||||||||||||||||||||||
| UA-G3 Mechanical | |||||||||||||||||||||||||
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4 inches) | ||||||||||||||||||||||||
| Weight | 82 g (2.9 oz) | ||||||||||||||||||||||||
| Favourite material | Polycarbonate, glass | ||||||||||||||||||||||||
| Mounting material | Aluminium alloy | ||||||||||||||||||||||||
| Mounting | In the wall, junction box | ||||||||||||||||||||||||
| Weather resistance | IP55 | ||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||
| Network interface | (1) 10/100 MbE RJ45 connection | ||||||||||||||||||||||||
| Connectivity | BLE 4.1 NFC | ||||||||||||||||||||||||
| Power method | PoE UL 294 Class 2 power-limited power supply UL 60950-1/62368-1 LPS/PS2 power supply | ||||||||||||||||||||||||
| Supported voltage range | 48 V direct current | ||||||||||||||||||||||||
| Max. Power consumption | 5 W | ||||||||||||||||||||||||
| ESD/EMP protection | Air: ±15kV, contact: ±8kV | ||||||||||||||||||||||||
| Sensors | Proximity sensor | ||||||||||||||||||||||||
| Speaker | (1) 8 Ohm, 0.7W | ||||||||||||||||||||||||
| LEDs | Pass-through white: &pending acceptance Continuously blue: &accepted Alternating white/blue: Firmware update Flashing red: Emergency Lock Continuously green: Emergency evacuation (2) Flashing blue quickly: NFC credentials authenticated (2) Flashing red quickly: Authentication of NFC credentials failed Breathing blue: Ready to register the NFC cards | ||||||||||||||||||||||||
| Button | (1) Factory reset | ||||||||||||||||||||||||
| NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
| NFC read range | < 30 mm | ||||||||||||||||||||||||
| NFC technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa (ID only) NFC forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 | ||||||||||||||||||||||||
| Operating environment | Außen area | ||||||||||||||||||||||||
| Operating ambient temperature | -30 to 45 °C (-22 to 113 °F) | ||||||||||||||||||||||||
| Humidity during operation | 5 to 90 % non-condensing | ||||||||||||||||||||||||
| Software information | The software version of a product can be checked at https://unifi.ui.com üft. | ||||||||||||||||||||||||
| UL 294 level | First attack: Level I Line safety: Level I Endurance: Level I Standby power: Level I | ||||||||||||||||||||||||
| UL 294 declaration | Compliance with IEEE 802.3 specifications has not been verified under UL 294. The equipment shall comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | ||||||||||||||||||||||||
| Requirements for PoE cabling | The recommended minimum power category is cable 5e. The power category used should correspond to the transmission speed required at the installation site. The minimum conductor cross-section for the connection between PSE or Power Injector and PD is 26 AWG (0.13 mm2 ) for patch cables; 24 AWG (0.21 mm2 ) for horizontal or riser cables. | ||||||||||||||||||||||||
| CAN/ULC-60839-11-1 quality | Note assignment: I | ||||||||||||||||||||||||
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
| UA- Pocket mechanism | |||||||||||||||||||||||||
| Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.3 inches) | ||||||||||||||||||||||||
| Weight | 16 g (0.56 oz) | ||||||||||||||||||||||||
| Favourite material | Polycarbonate, stainless steel, silicone rubber | ||||||||||||||||||||||||
| Weather resistance | IP54 | ||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||
| NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
| NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary security protocol | ||||||||||||||||||||||||
| Operating ambient temperature | -10 to 45 °C (14 to 113 °F) | ||||||||||||||||||||||||
| Humidity during operation | 10 to 90 % non-condensing | ||||||||||||||||||||||||
| Certification | CE | ||||||||||||||||||||||||
Related links to "Ubiquiti UniFi Access Starter Kit Gen3 Pro • UA-G3-SK-Pro"
Viewed
