Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK
-
EU RoHS und REACH Erklärung
- stock: 0
- part no.: 219370
- vendor: Ubiquiti
- mnufacturer no.: UA-G2-SK
- EAN No.: 810084691670
- weight: 0.5kg
- warranty: 12 months
- Do you have any questions concerning this product?
A quick start with Access with all you need for one door with one reader.
(1) UniFi... more
Product information "Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK"
A quick start with Access with all you need for one door with one reader.
(1) UniFi Access Door Hub
(1) Access Reader G2
(10) UniFi Access Cards
Technical Specifications
UA-Hub-Door Mechanical |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") | ||||||||||||||||||||||||
Weight | 363 g (12.8 oz) | ||||||||||||||||||||||||
Enclosure material | Polycarbonate | ||||||||||||||||||||||||
Mounting material | Polycarbonate | ||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||
Networking interface | (5) 10/100/1000 Base-T | ||||||||||||||||||||||||
Power method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950/62368 LPS/PS2 PSU |
||||||||||||||||||||||||
Max. power consumption | Without PoE output: 30W With PoE output: 50W |
||||||||||||||||||||||||
PoE input | 50V DC, 1A | ||||||||||||||||||||||||
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W | ||||||||||||||||||||||||
Button | (1) Factory-reset | ||||||||||||||||||||||||
LEDs | System: white/blue Output relays: white |
||||||||||||||||||||||||
Digital input | Request to exit/request to enter/remote release/door position sensor | ||||||||||||||||||||||||
Dry output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
||||||||||||||||||||||||
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
||||||||||||||||||||||||
Operating environment | Indoor use only | ||||||||||||||||||||||||
Operating temperature | 0 to 40° C (32 to 104° F) | ||||||||||||||||||||||||
Operating humidity | 5 to 95% noncondensing | ||||||||||||||||||||||||
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
||||||||||||||||||||||||
UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
||||||||||||||||||||||||
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 | ||||||||||||||||||||||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | ||||||||||||||||||||||||
Document number, and issue date and/or revision level | UA-Hub-Door002, V01 | ||||||||||||||||||||||||
Wiring Information | |||||||||||||||||||||||||
Typical installation (Shielded) |
|
||||||||||||||||||||||||
Wiring gauge requirements (AWG) |
|
||||||||||||||||||||||||
PoE cabling requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm2) for horizontal or riser cable. | ||||||||||||||||||||||||
LEDs | |||||||||||||||||||||||||
PoE in | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware |
||||||||||||||||||||||||
PoE out | Off: Not connected or no data link Steady blue: Connected and data link on |
||||||||||||||||||||||||
UA-G2 Mechanical |
|||||||||||||||||||||||||
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") | ||||||||||||||||||||||||
Weight | 82 g (2.9 oz) | ||||||||||||||||||||||||
Enclosure material | Polycarbonate, glass | ||||||||||||||||||||||||
Mounting | In wall, gang box | ||||||||||||||||||||||||
Weatherproofing | IP55 | ||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||
Networking interface | (1) 10/100 MbE RJ45 port | ||||||||||||||||||||||||
Connectivity | BLE 4.1 | ||||||||||||||||||||||||
Power method | PoE | ||||||||||||||||||||||||
Supported voltage range | 48V DC | ||||||||||||||||||||||||
Max. power consumption | 5W | ||||||||||||||||||||||||
ESD/EMP protection | Air: ±15kV, contact: ±8kV | ||||||||||||||||||||||||
Sensors | Proximity sensor | ||||||||||||||||||||||||
Speaker | (1) 8 ohm, 0.7W | ||||||||||||||||||||||||
LEDs | R/G/B/W | ||||||||||||||||||||||||
Button | (1) Factory-reset | ||||||||||||||||||||||||
NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
NFC read range | < 30 mm | ||||||||||||||||||||||||
NFC standards | ISO 14443A, 14443B, 15693 | ||||||||||||||||||||||||
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
||||||||||||||||||||||||
Operating temperature | -30 to 45° C (-22 to 113° F) | ||||||||||||||||||||||||
Operating humidity | 5 to 90% noncondensing | ||||||||||||||||||||||||
Certifications | CE, FCC, IC | ||||||||||||||||||||||||
UA-Card Mechanical |
|||||||||||||||||||||||||
Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") | ||||||||||||||||||||||||
Weight | 5 g (0.18 oz) | ||||||||||||||||||||||||
Format | ISO 7810 ID-1 | ||||||||||||||||||||||||
NFC frequency | 13.56 MHz | ||||||||||||||||||||||||
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |
Related links to "Ubiquiti UniFi G2 Access Starter Kit / UA-G2-SK"
Ubiquiti UniFi Access Key Switch UA-Rescue
Keyed emergency override for your Access Hub.
Manual unlock port with two physical keys included
Backup entry for malfunctioning fail-safe or secure* lock systems
*Does not provide redundant power for fail-secure systems....
Part no.:
211897
Herst.Art.Nr.: UA-Rescue
Herst.Art.Nr.: UA-Rescue
stock:
0
Ready to ship today,
Delivery time appr. 1-3 workdays
Ubiquiti UniFi Pocket Keyfob /UA-Pocket
Highly secure NFC smart fob that uses multi-layer encryption, including proprietary UniFi Access security protocols.
Multi-layer encryption
Waterproof, IP54-rated casing
(10) UA Pockets per pack
Technical...
Part no.:
217230
Herst.Art.Nr.: UA-Pocket
Herst.Art.Nr.: UA-Pocket
Viewed