Ubiquiti Wireless AP WIFI7 • BE20780 • 4x4 • Indoor • 10 GbE • UniFi • E7
-
EU RoHS und REACH Erklärung
- stock: 0
- part no.: 237425
- vendor: Ubiquiti_Enterprise
- mnufacturer no.: E7
- weight: 1.8kg
- warranty: 12 months
- Do you have any questions concerning this product?
This item can only be sold if a project has been registered beforehand. Project registration at... more
Product information "Ubiquiti Wireless AP WIFI7 • BE20780 • 4x4 • Indoor • 10 GbE • UniFi • E7"
This item can only be sold if a project has been registered beforehand. Project registration at ubiquiti@allnet.de
Highlights:
- WiFi 7 with 6 GHz support
- 10 round-the-clock streams
- Real-time spectral analysis for improved channel selection
- Dedicated spectrum analyser radio
- 6 GHz power with long range and AFC*
- 185 m² (2,000 ft²) coverage
- Over 1,000 connected devices
- (1) 10 GbE RJ45 port and (1) GbE RJ45 port for power and data redundancy
- Depot-compatible mounting system**
- Power supply via PoE++
Enterprise-class indoor access point with 10-stream Wi-Fi 7 performance, a 10 GbE uplink and a redundant GbE port for high availability.
Technical data
Mechanical | ||
---|---|---|
Dimensions | 250 x 250 x 43.5 mm (9.8 x 9.8 x 1.7 inches) | |
Weight | 1.8 kg | |
Handle material | UV-stabilised polycarbonate, aluminium alloy | |
Mounting material | Stainless steel (SUS304), galvanised steel (SGCC) | |
Hardware | ||
Network interface | (1) 10 GbE RJ45 port (1) 1 GbE RJ45 port |
|
Management interface | Ethernet | |
Power method | PoE++ | |
Power supply | UniFi PoE switch | |
Supported voltage range | 42.5–57 V direct current | |
Max. Power consumption | 43W | |
Max. Transmission power 2.4 GHz 5 GHz 6 GHz |
23 dBm 30 dBm 24 dBm / 30* dBm *With 6 GHz extended range mode. Only available in the FCC/IC region. |
|
MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 (DL/UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) |
|
Max. Data rate 2.4 GHz 5 GHz 6 GHz |
688 Mbit/s (BW40) 8.6 Gbit/s (BW240) 11.5 Gbit/s (BW320) |
|
Antenna gain 2.4 GHz 5 GHz 6 GHz |
5 dBi 6 dBi 6 dBi |
|
Antenna | Internal with omni pattern | |
LEDs | R/G/B | |
Button | Factory reset | |
Mounting | Wall/ceiling (included) | |
Operating ambient temperature | -30 to 50 °C (-22 to 122 °F) | |
Humidity during operation | 5 to 95 % non-condensing | |
Certifications | CE, FCC, IC | |
Software | ||
WLAN standards | 802.11a/b/g/n/ac/ax/be (WLAN 6, WLAN 7) | |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) | |
BSSID | 8 per radio | |
VLAN | 802.1Q | |
Advanced QoS | Rate limitation per user | |
Isolation of guest traffic | Supported | |
Concurrent clients | &over 1,000 | |
Ubiquiti-specific functions | Dedicated spectrum analyser radio | |
Supported data rates | ||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbit/s | |
802.11b | 1, 2, 5.5, 11 Mbit/s | |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbit/s | |
802.11n | 6.5 Mbit/s to 600 Mbit/s (MCS0 – MCS31, HT 20/40) | |
802.11ac | 6.5 Mbit/s to 3.4 Gbit/s (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | |
802.11ax (WLAN 6) | 7.3 Mbit/s to 4.8 Gbit/s (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) | |
802.11be (WLAN 7) | 7.3 Mbit/s to 11.5 Gbit/s (MCS0 – MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) | |
Application requirements | ||
UniFi network | Version 8.6.9 and higher | |
UniFi OS | Version 4.0.20 and higher |
Related links to "Ubiquiti Wireless AP WIFI7 • BE20780 • 4x4 • Indoor • 10 GbE • UniFi • E7"
Produkt Video
Dieser Inhalt wird von einer dritten Partei zur verfügung gestellt (www.youtube.com). Beim Anzeigen des externen Inhalts akzeptieren Sie die Nutzungsbedingungen von www.youtube.com
* Ihre Auswahl wird in einem Cookie von shop.allnet.de gespeichert
Viewed