Ubiquiti Wireless AP WIFI6 • AX3000 • 2x2 • Outdoor • 1 GbE • UniFi • U6-Mesh-Pro
-
EU RoHS und REACH Erklärung
- stock: 0
- part no.: 231262
- vendor: Ubiquiti
- mnufacturer no.: U6-Mesh-Pro
- EAN No.: 8100846951800
- weight: 2.1kg
- warranty: 12 months
- Do you have any questions concerning this product?
WiFi 6 AP for indoor and outdoor use with 4 spatial streams, an integrated super antenna and... more
Product information "Ubiquiti Wireless AP WIFI6 • AX3000 • 2x2 • Outdoor • 1 GbE • UniFi • U6-Mesh-Pro"
WiFi 6 AP for indoor and outdoor use with 4 spatial streams, an integrated super antenna and a gigabit passthrough port.
WLAN 6
4 round stripes
185 m² (2,000 ft²) coverage with the integrated omnidirectional super antenna
¨über 350 verbundene Geräte
Power supply via PoE
GbE uplink with (1) GbE passthrough port
Versatile wall and pole mounting
Weatherproof (can be used outdoors)
Technical specifications
Mechanical | |
---|---|
Maße | 343.2 x 181.2 x 60.2 mm (13.5 x 7.1 x 2.4 inches) |
Weight | 819 g |
Features | UV-stabilised polycarbonate |
Mounting material | Aluminium alloy, steel |
Diameter of the mast bracket | 1~2.5" at the tubeßend diameter |
Weatherproof | IPX6 |
Hardware | |
Network interface | (2) GbE RJ45 ports |
Management interface | Ethernet -WLAN |
Performance method | PoE |
Power supply | UniFi PoE switch 48 V, 0.5 A PoE adapter (included in the scope of delivery) |
Supported voltage range | 42.5–57 V DC |
Max. Power consumption | 9W |
Max. Transmission power 2.4 GHz 5 GHz 6 GHz |
22 dBm 27 dBm – |
MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 (DL/UL MU MIMO) 2 x 2 (DL/UL MU-MIMO) – |
Throughput rate 2.4 GHz 5 GHz 6 GHz |
573.5 Mbit/s 2.4 Gbit/s – |
Antenna gain 2.4 GHz 5 GHz 6 GHz |
8 dBi 8 dBi – |
LEDs | White" Blue |
key | Factory settings reset |
Montage | Wall, pole (included) |
Operating ambient temperature | -30 to 60 °C (-22 to 140 °F) |
Humidity during operation | 5 to 95 % non-condensing |
Certifications | CE, FCC, IC |
Software | |
WLAN standards | 802.11a/b/g/n/ac/ax |
Security for wireless connections | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Rate limit per user |
Isolation of guest traffic | Supports |
Concurrent clients | 350+ |
Supported data rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbit/s |
802.11b | 1, 2, 5.5, 11 Mbit/s |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbit/s |
802.11n (WLAN 4) | 6.5 Mbit/s to 300 Mbit/s (MCS0 – MCS15, HT 20/40) |
802.11ac (WLAN 5) | 6.5 Mbit/s to 1.7 Gbit/s (MCS0 – MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WLAN 6) | 7.3 Mbit/s to 2.4 Gbit/s (MCS0 – MCS11 NSS1/2, HE 20/40/80/160) |
Application requirements | |
UniFi network | Version 8.1.127 and higher |
Related links to "Ubiquiti Wireless AP WIFI6 • AX3000 • 2x2 • Outdoor • 1 GbE • UniFi • U6-Mesh-Pro"
Viewed