Ubiquiti UniFi Mobiler Router Industrial • Cat 4• WiFi • GPS • PoE • UMR-Industrial
-
EU RoHS und REACH Erklärung
- stock: 0
- part no.: 232627
- vendor: Ubiquiti
- mnufacturer no.: UMR-Industrial
- weight: 0.95kg
- warranty: 12 months
- Do you have any questions concerning this product?
Compact, robust and operator-activated mobile LTE Cat 4 WLAN router for indoor and outdoor... more
Product information "Ubiquiti UniFi Mobiler Router Industrial • Cat 4• WiFi • GPS • PoE • UMR-Industrial"
Compact, robust and operator-activated mobile LTE Cat 4 WLAN router for indoor and outdoor IoT applications.
Site-to-site VPN and VPN client routing
(2) GbE ports with (1) PoE output*
Power supply via PoE, USB Type-C or 4-pin DC power socket
GPS location tracking outdoors
Flexible wall, pole and DIN rail mounting
Weatherproof (outdoors) with the supplied cover
Optional Mobility Cloud subscription**
*PoE+ input required for PoE passthrough.
**Provides secure remote access and full management via the UniFi Mobility
Mechanical | |
---|---|
Maße | Without outdoor cover: 114.5 x 93.6 x 32 mm (4.5 x 3.7 x 1.3") With outdoor cover: 217 x 94 x 32 mm (8.5 x 3.7 x 1.3") |
Weight | Gerät: 360 g (12.7 oz) Device with outer cover: 395 g (13.9 oz) DIN rail/wall brackets: 25 g (0.9 oz) |
Walking material | Polycarbonate, aluminium |
Mounting material | Wall/mast mounting: polycarbonate DIN rail mounting: polycarbonate |
Diameter of the pole mount | 1–2" at the tube diameter |
Wind load | 38.8 N at 200 km/h (8.7 lbf at 125 mph) |
Weather resistance | Device with outdoor cover: IP66 |
Hardware | |
Management interface | Ethernet -WLAN |
Network interface | (2) GbE RJ45 ports LTE category 4 radio WiFi 4 |
PoE interface | (1) PoE input (1) PoE output* (max. 10 W) *Requires a PoE+ switch. |
Power supply | UniFi PoE switch (48–54 V DC) USB Type-C (5 V DC) 4-pin* ATX DC power socket (9–30 V DC) *Pin 1 for power + and pin 2 for ground –. A detailed pin assignment of the power socket can be found in the installation manual . |
Max. Power consumption | 12.5 W |
SIM | Nano-SIM (4FF) |
LTE-Bänder | B1, B3, B7, B8, B20, B28 |
3G-Bänder | B1, B8 |
LTE throughput speed* | Download 150 Mbit/s / Upload 50 Mbit/s *The speed depends on the network coverage and the performance at the device location. |
WLAN standards | 802.11 b/g/n, WLAN 2.4 G, 20/40 MHz |
Max. WLAN transmission power | 22 dBm |
WLAN MIMO | 2 x 2 |
GPS | Yes |
Antenna SMA connectors | (1) Mobile 1: SMA socket, supports 1Tx and 1Rx (1) Mobile 2: SMA socket, only supports 1Rx (1) GPS: SMA socket (2) WLAN: RP-SMA sockets Note: Make sure that all SMA/RP-SMA connectors are secured with antennas or the supplied caps to ensure weather resistance. |
External antennas | (2) Mobile/LTE antennas with SMA connector (1) GPS antenna with SMA connector (2) WiFi antennas with RP-SMA connector |
LED | Status: blue/white; |
Button | Factory reset |
Mounting | DIN rail/wall/mast bracket (included in the scope of delivery) |
Operating ambient temperature | -40 to 70 °C (-40 to 158 °F) |
Humidity during operation | 5 to 95 % non-condensing |
Certifications | CE, GCF, Wi-Fi Alliance® |
Supported Wi-Fi data rates | |
802.11b | 1, 2, 5.5, 11 Mbit/s |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbit/s |
802.11n (WLAN 4) | 6.5 Mbit/s to 300 Mbit/s (MCS0 – MCS7, HT 20/40) |
Related links to "Ubiquiti UniFi Mobiler Router Industrial • Cat 4• WiFi • GPS • PoE • UMR-Industrial"
Viewed